Apple repairs
Apple Authorised Service Provider
No one expects their device to fail but if it does, it always seems to happen at the worst time. At Sync, we think that you shouldn’t have to manage without essential tech until your next payday, which is why we’re offering interest-free finance on repairs for products under 6 years old with Klarna. Handy, right!
Our team of experts are Authorised Service Providers and have bags of experience repairing all Apple devices including iPhone, iPad, Mac.
HomePod and Watch. Whether it’s an issue with the battery, the screen or the inner workings we can fix it. Plus we also do upgrades, data transfer, data recovery and even health checks, so whatever it is you need help with, we’ve got you covered.
Not only that, we offer same-day iPhone screen repair and diagnostics on devices1 and a speedy turnaround time – even if some bigger stores might be too busy to do that…
Why Sync?
We fix Mac, iPhone, iPad
and Watch batteriesWe do same day iPhone
screen repairs and diagnostics*We have a great team of
friendly Apple expertsHealth checks, upgrades,
data recovery… we do it allSlice the cost
Repair now, pay later
on your Apple techNo need to wait until you’ve saved up to fix your Apple device. Whether you want to pay later in 30-days, or even pay in 3 instalments we’ve got you covered. Simply pop in store and we can check your eligibility for Klarna.
Collect +
Drop OffWe have a nationwide secure collection and drop off service available for Apple products, including: Mac, iPad, iPhone, and Apple Watch2. This includes a specially designed collection box that is made to ensure secure protection for your devices.
We’ll collect your device, diagnose in-store then liaise with you about options and costs, before continuing with the repair. We’ll also give you a reference number so you can track your repair online, then send your device back to you.
iPhone screen repairs
We do same day iPhone screen repairs,
so you’ll be up and running in no time1iPhone 15 Pro Max | £385 |
iPhone 15 Pro | £345 |
iPhone 15 Plus | £345 |
iPhone 15 | £285 |
iPhone 14 Plus | £345 |
iPhone 14 Pro | £345 |
iPhone 14 Pro Max | £385 |
iPhone 14 | £285 |
iPhone 13 | £285 |
iPhone 13 Pro | £285 |
iPhone 13 Pro Max | £345 |
iPhone 13 mini | £234 |
iPhone 12 | £285 |
iPhone 12 Pro | £285 |
iPhone 12 Pro Max | £345 |
iPhone 12 mini | £234 |
iPhone 11 Pro Max | £345 |
iPhone 11 Pro | £285 |
iPhone 11 | £216 |
iPhone XS Max | £285 |
iPhone XS | £285 |
iPhone XR | £216 |
iPhone X | £285 |
iPhone 8 Plus | £175 |
iPhone 8 | £165 |
In store costs
iPhone battery repairs
iPhone battery repairs are free within the first year of purchase*
Out of warranty:
iPhone 15, 15 Plus, 15 Pro, 15 Pro Max | £90 |
iPhone 14, 14 Plus, 14 Pro, 14 Pro Max | £90 |
iPhone 13, 13 Mini, 13 Pro, 13 Pro Max | £83 |
iPhone 12, 12 Mini, 12 Pro, 12 Pro Max | £83 |
iPhone X, XS, XS Max, XR, 11, 11 Pro, 11 Pro Max | £83 |
iPhone 8, 8 Plus, SE 2nd Gen, SE 3rd Gen | £65 |
All repairs are subject to availability of parts.
Speak to a member of our team for more information.
iPhone general repairs
iPhone 15 Pro Max | £715 |
iPhone 15 Pro | £665 |
iPhone 15 Plus | £625 |
iPhone 15 | £575 |
iPhone 14 Pro Max | £715 |
iPhone 14 Pro | £665 |
iPhone 14 Plus | £625 |
iPhone 14 | £575 |
iPhone 13 Pro Max | £624 |
iPhone 13 Pro | £576 |
iPhone 13 | £474 |
iPhone 13 mini | £366 |
iPhone 12 Pro Max | £624 |
iPhone 12 Pro | £576 |
iPhone 12 | £474 |
iPhone 12 mini | £366 |
iPhone 11 Pro Max | £624 |
iPhone 11 Pro | £576 |
iPhone 11 | £366 |
iPhone XS Max | £624 |
iPhone XS | £576 |
iPhone XR | £366 |
iPhone X | £576 |
iPhone 8 Plus | £366 |
iPhone 8 | £366 |
Service charges
Repairs under Apple Warranty, Sync3 or AppleCare – T&C’s Apply | FREE |
Diagnostic fee | iOS: £12 Mac: £40 |
Health check | £30 |
Mac OS install / upgrade | £40 |
IOS restore / install | £10 |
Data recovery (excluding HD) | £60 |
Priority service – | same day diagnostic, next day repair for items brought in before 2pm*£40 |
RAM upgrade (for 21.5” iMac)³ | £50 |
2.5” HDD 1TB (data transfer) | £60 |
2.5” HDD caddy | £25 |
256GB SSD | £60 |
500GB SSD | £80 |
Book your repair online
Visit our Deansgate store
*for batteries performing at less than 80% during testing. Excludes accidental damage.
- Subject to availability of parts, same-day diagnostic available before 2pm
- Terms and Conditions apply
- Plus memory cost
All repairs are carried out in accordance with Sync’s Repair Terms and Conditions.